| DETAILS OF TENDERS SETTLED AND P.O. ISSUED TO VARIOUS FIRMS FOR THE MONTH OF JULY 2006 (16.07.06 TO 31.07.06) | ||||||||
|
Sl. No. |
P.O.No. Date |
Successful tenderer | Details of items | Quantity | Unit |
Settled rate per unit Rs.P. |
Amount Rs.P. |
Tender No. & date |
| 1 |
160/2006 dt.27.07.2006 |
M/s.Murthaza Traders New No.206, Angappa Street, Chennai 600 001 |
Supply and delivery of testing apparatus Tidys Bottle thick walled 500m capacity inter changeable stopper Make: BOROSIL |
60 | Nos. | 141.00 | 8460.00 |
LOE No.047/06, dt.08.06.06 due on 26.06.06 |
| 2 |
161/2006 dt.27.07.2006 |
M/s.Sudagar Biological & Chemicals 45, Muniapa Mudaly Street Kondithope, Chennai 79 |
Supply and delivery of Lab Chemicals 1. Zylene 500 ml - Make-Merck |
6 | Nos. | 136.00 | 816.00 |
LOE No.047/06, dt.08.06.06 due on 26.06.06 |
| 3 |
162/2006 dt.27.07.2006 |
M/s.Murthaza Traders New No.206, Angappa Street, Chennai 600 001 |
Supply and delivery of `SPUNYARN (Good quality) | 1600 | kg. | 27.40 | 43840.00 | LOE No.51/06, dt.26.06.06 due on 10.07.06 |
| 4 |
163/2006 dt.31.07.2006 |
M/s.Victory Castings, No.54 (New No.70) Sembudoss Street Chennai 1 |
Supply and delivery of various sizes of CI specials | OT No.27/06, dt.22.05.06, due on 09.06.06 | ||||
| 1.100mm dia CI cap | 82 | Nos. | 249.00 | 20418.00 | ||||
| 2. 100mm dia CI collar | 355 | Nos. | 471.00 | 167205.00 | ||||
| 3. 100mm dia CI Spi FL/TP | 136 | Nos. | 398.00 | 54128.00 | ||||
| 4. 100mm dia CI Soc FL/TP | 136 | Nos. | 455.00 | 61880.00 | ||||
| 5. 100x100x100mm dia CI A/S Tee | 232 | Nos. | 832.00 | 193024.00 | ||||
| 6. 100mm dia x 90 degree CI DS Bend | 73 | Nos. | 666.00 | 48618.00 | ||||
| 7. 100mm dia x 45 degree CI D/S Bend | 17 | Nos. | 666.00 | 11322.00 | ||||
| 8. 100mm dia x 221/2 degree CI D/S Bend | 31 | Nos. | 582.00 | 18042.00 | ||||
| 9. 150mm dia CI Collar | 82 | Nos. | 777.00 | 63714.00 | ||||
| 10. 150mm x 100mm dia CI A/S Tee | 58 | Nos. | 1290.00 | 74820.00 | ||||
| 11. 150mm dia CI SOC F/L TP | 16 | Nos. | 739.00 | 11824.00 | ||||
| 12. 150mm dia CI SPI F/L TP | 16 | Nos. | 654.00 | 10464.00 | ||||
| 13. 150mm dia x 90 degree CI D/S bend | 7 | Nos. | 1201.00 | 8407.00 | ||||
| 14. 150mm x 45 degree CI D/S bend | 3 | Nos. | 1145.00 | 3435.00 | ||||
| 15. 200mm dia CI Collar | 12 | Nos. | 1110.00 | 13320.00 | ||||
| 16. 200mm dia x 90 degree CI D/S. bend | 1 | Nos. | 1872.00 | 1872.00 | ||||
| 17. 200mm dia CI A/S. Tee | 3 | Nos. | 2263.00 | 6789.00 | ||||
| 18. 200mm x 100mm dia CI A/S Tee | 8 | Nos. | 1928.00 | 15424.00 | ||||
| 19. 250mm dia CI Collar | 4 | Nos. | 1537.00 | 6148.00 | ||||
| 20. 150mm dia x 11 1/4 CI D/S. bend | 2 | Nos. | 888.00 | 1776.00 | ||||
| 21. 200mm x 150mm dia CI A/S. Tee | 4 | Nos. | 2068.00 | 8272.00 | ||||
| 22. 250mm x 100mm dia CI A/S Tee | 1 | Nos. | 2683.00 | 2683.00 | ||||
| 23. 250mm x 150mm dia CI A/S Tee | 2 | Nos. | 2850.00 | 5700.00 | ||||
| 5 |
164/2006 dt.31.07.2006 |
M/s.Preetam Pipes Syndicate 43, (New No.94) Sembudoss Street Chennai 600 001 |
Supply and delivery of various sizes of CI specials | OT No.27/06, dt.22.05.06, due on 09.06.06 | ||||
| 1. 150mm x 150mm dia CI A/S Tee | 8 | Nos. | 1486.65 | 11893.20 | ||||
| 2. 150mm x 100mm dia CI Tapper | 11 | Nos. | 953.70 | 10490.70 | ||||
| 3. 600mm dia CI Socket FL/TP | 1 | Nos. | 7839.00 | 7839.00 | ||||
| 4. 460mm x 250mm CI Surface box | 30 | Nos. | 1150.00 | 34500.00 | ||||
| 5. 600mm dia CI Spigot FL/TP | 1 | Nos. | 7604.50 | 7604.50 | ||||
| 6. 600mm dia CI Collar | 1 | Nos. | 7125.84 | 7125.84 | ||||
| 6 |
165/2006 dt.31.07.2006 |
M/s.TANCEM L.L.A.Building 735, Anna Salai, Chennai 2 |
Supply and delivery of following szies of S.W.Pipes | Proforma Invoice dt.14.07.06 | ||||
| 150mm dia S.W.Pipe (0.6 m length) | 3010 | Nos. | 51.92 | 156279.20 | ||||
| 300mm dia S.W.Pipe (0.6 m length) | 1700 | Nos. | 201.92 | 343264.00 | ||||