| CHENNAI METROPOLITAN WATER SUPPLY AND SEWERAGE BOARD | |||||||||||||
| MONTHLY PROGRESS REPORT ON RAIN WATER HARVESTING IN CHENNAI CITY (EXCLUDING GOVT. BLDGS. ) AS ON 08.04.2008 | |||||||||||||
| Sl. No. | Area | No. of Buildings in existence and covered with RWH till previous week upto 04.01.08 | No. of Buildings in extended water / sewer connections with RWH from 05.01.08 to 31.03.08 | Total No. of Buildings with RWH as on 31.03.08 | |||||||||
| Residential | Commercial | Institutional | Total | Residential | Commercial | Institutional | Total | Resi. | Comm. | Insti. | Total | ||
| 1 | 1 | 37,898 | 481 | 34 | 38,413 | 287 | 4 | 34 | 325 | 38,185 | 485 | 68 | 38,738 |
| 2 | 2 | 10,745 | 10,274 | 109 | 21,128 | 107 | 3 | 109 | 219 | 10,852 | 10,277 | 218 | 21,347 |
| 3 | 3 | 26,482 | 673 | 117 | 33,372 | 188 | 3 | 117 | 308 | 26,670 | 676 | 234 | 27,580 |
| 4 | 4 | 47,884 | 795 | 74 | 48,753 | 381 | 10 | 74 | 465 | 48,265 | 805 | 148 | 49,218 |
| 5 | 5 | 66,219 | 1,253 | 130 | 67,602 | 451 | 5 | 130 | 586 | 66,670 | 1,258 | 260 | 68,188 |
| 6 | 6 | 18,968 | 3,083 | 73 | 22,124 | 82 | 3 | 73 | 158 | 19,050 | 3,086 | 146 | 22,282 |
| 7 | 7 | 19,801 | 1,731 | 113 | 21,645 | 130 | 3 | 113 | 246 | 19,931 | 1,734 | 226 | 21,891 |
| 8 | 8 | 34,972 | 2,973 | 129 | 38,074 | 297 | 2 | 129 | 428 | 35,269 | 2,975 | 258 | 38,502 |
| 9 | 9 | 28,571 | 670 | 612 | 29,853 | 269 | 2 | 612 | 883 | 28,840 | 672 | 1224 | 30,736 |
| 10 | 10A | 13,974 | 213 | 24 | 14,211 | 80 | 3 | 24 | 107 | 14,054 | 216 | 48 | 14,318 |
| 11 | 10B | 28,921 | 1,174 | 72 | 30,167 | 531 | 2 | 72 | 605 | 29,452 | 1176 | 144 | 30,772 |
| Total | 3,34,435 | 29,420 | 1,487 | 3,65,342 | 2803 | 40 | 1487 | 4330 | 3,37,238 | 29,460 | 2,974 | 3,69,672 | |
Last Update 29.04.08