CHENNAI METROPOLITAN WATER SUPPLY AND SEWERAGE BOARD
QUALITY ASSURANCE WING WATER QUALITY RESULTS FOR THE MONTH OF FEB - 2009
| Sl. No. |
Description |
|||
|
WATER QUALITY |
||||
| RAW WATER KPS+300 MLD + Veeranam | TEST TAP KPS+300 MLD + Veeranam | CITY DISTRIBUTION | ||
| 1 | NUMBER OF SAMPLES | 25 | 45 | 836 |
| 2 | PERCENTAGE OF BACTERIOLOGICALLY GOOD SAMPLES | 0% | 100% | 99.16% |
| 3 | Colour | Sl.Whitish | Colourless | Colourless |
| 4 | Odour | Nil | Chl | Chl |
| 5 | Turbidity (NTU) | 9 | 4 | 4 |
| 6 | Total solids at 105 "C (mg/i) | 208 | 210 | 220 |
| 7 | Total Hardness (As CaCO3) | 93 | 98 | 96 |
| 8 | Calcium (As Ca) | 22 | 22 | 22 |
| 9 | Magenesium (As Mg) | 10 | 11 | 10 |
| 10 | Chlorides (AsCI) | 41 | 46 | 51 |
| 11 | Sulphates (As SO4) | 32 | 30 | 32 |
| 12 | Ammoniacal Nitrogen (As N) | 0.10 | 0.02 | 0.02 |
| 13 | Albuminoid Nitrogen (As N) | 0.26 | 0.16 | 0.17 |
| 14 | Nitrous Nitrogen (As N) | Nil | Nil | Nil |
| 15 | Nitric Nitrogen (As N) | 3.84 | 3.45 | 3.42 |
| 16 | Oxygen absorbed (Tidy's test) | 1.97 | 0.95 | 0.95 |
| 17 | Alkalinity to Phenolphthaleint (As CaCO3) | Nil | Nil | Nil |
| 18 | Alkalinity to Methyl Orange (As CaCO3) | 100 | 82 | 82 |
| 19 | Phosphates (As PO4) | 0.01 | 0.01 | 0.01 |
| 20 | Iron (As Fe) | 0.22 | 0.12 | 0.18 |
| 21 | Hydrogen Ion Concentration (pH) | 7.9 | 7.4 | 7.4 |
| 22 | Silicate (As SiO2) | 10 | 10 | 10 |
| 23 | Fluoride (As F) | 0.10 | 0.10 | 0.10 |
| 24 | Specific Conductance (Micromhos/cm) | 318 | 323 | 335 |
Results are in mg/L except serial No.1,2,3,4,5, 21 and 24.