![]() |
|
ANALYTICAL
REPORT OF SEWAGE
AT KODUNGAIYUR
SEWAGE TREATMENT PLANT |
| Sl.No. | PARAMETERS | RAW | TREATED | ||||||||||||||||||||||||||
| SEWAGE | SEWAGE | ||||||||||||||||||||||||||||
| 1 | Colour | Greyish | Sl.Yellowish | ||||||||||||||||||||||||||
| 2 | Odour | Objectionable | Unobjectionable | ||||||||||||||||||||||||||
| 3 | Temperature | oC | 30 | 30 | |||||||||||||||||||||||||
| 4 | B.O.D ( 5 days at 20 oC) | mg/lit. | 360 | 20 | |||||||||||||||||||||||||
| 5 | C.O.D | mg/lit. | 696 | 95 | |||||||||||||||||||||||||
| 6 | Total Suspended Solids | mg/lit. | 420 | 30 | |||||||||||||||||||||||||
| 7 | Total Dissolved Solids | mg/lit. | 1750 | 1650 | |||||||||||||||||||||||||
| 8 | Total Solids | mg/lit. | 2170 | 1680 | |||||||||||||||||||||||||
| 9 | Settelable Solids | ml/ lit. | 25 | 2 | |||||||||||||||||||||||||
| 10 | PH | 7.3 | 7.6 | ||||||||||||||||||||||||||
|
ANALYTICAL
REPORT OF SEWAGE
AT NESAPAKKAM
SEWAGE TREATMENT PLANT |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Sl.No. | PARAMETERS | RAW | TREATED | ||||||||||||||||||||||||||
| SEWAGE | SEWAGE | ||||||||||||||||||||||||||||
| 1 | Colour | Blakish Grey | Colourless | ||||||||||||||||||||||||||
| 2 | Odour | Sulphide | Odouless | ||||||||||||||||||||||||||
| 3 | Temperature | oC | 27 | 26 | |||||||||||||||||||||||||
| 4 | B.O.D ( 5 days at 20 oC) | mg/lit. | 330 | 12 | |||||||||||||||||||||||||
| 5 | C.O.D | mg/lit. | 620 | 70 | |||||||||||||||||||||||||
| 6 | Total Suspended Solids | mg/lit. | 440 | 15 | |||||||||||||||||||||||||
| 7 | Total Dissolved Solids | mg/lit. | 940 | 820 | |||||||||||||||||||||||||
| 8 | Total Solids | mg/lit. | 1380 | 835 | |||||||||||||||||||||||||
| 9 | Settelable Solids | ml/ lit. | 6 | Nil | |||||||||||||||||||||||||
| 10 | pH | 7.3 | 7.8 | ||||||||||||||||||||||||||
|
ANALYTICAL
REPORT OF SEWAGE AT
KOYEMBEDU
SEWAGE TREATMENT PLANT |
|||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| Sl.No. | PARAMETERS | RAW | TREATED | ||||||||||||||||||||||||||
| SEWAGE | SEWAGE | ||||||||||||||||||||||||||||
| 1 | Colour | Blackish | Colourless | ||||||||||||||||||||||||||
| 2 | Odour | Offensive | Sl.Fishy | ||||||||||||||||||||||||||
| 3 | Temperature | oC | 29 | 28 | |||||||||||||||||||||||||
| 4 | B.O.D ( 5 days at 20 oC) | mg/lit. | 350 | 21 | |||||||||||||||||||||||||
| 5 | C.O.D | mg/lit. | 910 | 79 | |||||||||||||||||||||||||
| 6 | Total Suspended Solids | mg/lit. | 563 | 29 | |||||||||||||||||||||||||
| 7 | Total Dissolved Solids | mg/lit. | 1580 | 1510 | |||||||||||||||||||||||||
| 8 | Total Solids | mg/lit. | 2143 | 1539 | |||||||||||||||||||||||||
| 9 | Settelable Solids | ml/ lit. | 23 | 1 | |||||||||||||||||||||||||
| 10 | pH | 7.3 | 7.8 | ||||||||||||||||||||||||||
|
STANDARD
FOR TREATED SEWAGE EFFLUENT
LET INTO INLAND WATER WAYS |
|||||||||||||||||||||||||||||
| 1. B.O.D ( 5 days at 20 O c) mg/l : 20 | |||||||||||||||||||||||||||||
| 2. SUSPENDED SOLIDS mg/l : 30 | |||||||||||||||||||||||||||||