| MANAGEMENT THROUGH STATUTORY COMMITTEES | ||||
| Managing Director | ||||
| Executive Director | ||||
| Finance Director | ||||
| Management Committee | : | Engineering Director | ||
| Chief engineer (O&M) | ||||
| Chief Controller of Finance | ||||
| Finance Director | ||||
| General Manager | ||||
| Secretary/Special Secretary | ||||
| Finance Dept., Secretary | ||||
| Managing Director, C.M.W.S.S Board | ||||
| Executive Director C.M.W.S.S Board | ||||
| Tender Committee | : | Finance Director, C.M.W.S.S Board | ||
| Engineering Director, C.M.W.S.S Board | ||||
| General Manager | ||||
| Chief Controller of Finance | ||||
| Special invitee | ||||
| Managing Director, C.M.W.S.S Board | ||||
| Executive Director, C.M.W.S.S Board | ||||
| Consumer Service Committee | : | Finance Director, C.M.W.S.S Board | ||
| Engineering Director, C.M.W.S.S Board | ||||
| General Manager | ||||
| Non-Statutory Advisory Committee | ||||
| Chairman and 6 Members from Consumer | ||||
| activists, Vice Chairman & Convenor, Executive | ||||
| Director, Ex-Officio Members, Area Engineer from | ||||
| Consumer Service Committee | : | North, Central and South Chennai. | ||
| Executive Director | ||||
| General Manager | ||||
| Chief Engineer (O&M) | ||||
| Consumer Survery Committee | : | Chief Controller of Finance | ||
| Public Relations Manager | ||||
| Research Associate, M/s.Economic Perspective | ||||
| Managing Director, C.M.W.S.S Board | ||||
| Executive Director, C.M.W.S.S Board | ||||
| Engineering Director, C.M.W.S.S Board | ||||
| Personnel Committee | : | Managing Director, T.W.A.D Board | ||
| Member Secretary, C.M.D.A | ||||
| General Manager | ||||
LAST UPDATE 12.06.08